Science Calculators Comparison
All 82 Science calculators in one comparison table, with the formula and a worked example for each.
What you can work out with these calculators
These calculators apply standard physics and chemistry relationships — density, molarity, energy, wave motion and lab conversions — carrying units through the working. Constants and unit systems follow SI conventions, and assumptions such as standard temperature are labelled rather than hidden.
- Find density, mass or volume from the other two for solids, liquids and gases.
- Prepare a solution: convert between mass, moles, molarity and volume.
- Work out kinetic, potential or thermal energy with units carried through.
- Relate wave speed, frequency and wavelength for sound and electromagnetic waves.
Compare calculators by what you enter
All 82 calculators here, one row each: what each tool works out and the fields it asks for before it does. Open any row to use the calculator itself.
| Calculator | What it works out | What you enter |
|---|---|---|
| Ohm's Law Calculator | Calculate voltage, current, resistance, power | Voltage (V) · Current (A) |
| Density Calculator | Calculate density from mass and volume | Mass (kg) · Volume (m³) |
| Force Calculator | Calculate force (F=ma) | Mass (kg) · Acceleration (m/s²) |
| Pressure Calculator | Calculate pressure | Force (N) · Area (m²) |
| Kinetic Energy Calculator | Calculate kinetic energy | Mass (kg) · Velocity (m/s) |
| Potential Energy Calculator | Calculate gravitational PE | Mass (kg) · Height (m) · Gravity (m/s²) |
| pH Calculator | Calculate pH from concentration | H+ Concentration (mol/L) |
| Ideal Gas Law | Calculate PV=nRT | Pressure (Pa) · Volume (m³) · Temperature (K) |
| Momentum Calculator | Calculate momentum (p=mv) | Mass (kg) · Velocity (m/s) |
| Doppler Effect Calculator | Calculate frequency shift | Source Frequency (Hz) · Source Velocity (m/s) · Observer Velocity (m/s) · Sound Speed (m/s) |
| Half-Life Calculator | Calculate radioactive decay | Initial Amount · Half-Life (years) · Time Elapsed (years) |
| Wavelength Calculator | Calculate wavelength | Wave Speed (m/s) · Frequency (Hz) |
| Acceleration Calculator | Calculate acceleration | Initial Velocity (m/s) · Final Velocity (m/s) · Time (s) |
| Power Calculator | Calculate power (P=W/t) | Work (J) · Time (s) |
| Velocity Calculator | Calculate velocity | Distance (m) · Time (s) |
| Free Fall Calculator | Calculate falling time and speed | Height (m) · Gravity (m/s²) |
| Specific Heat Calculator | Calculate heat energy | Mass (kg) · Specific Heat (J/kg·K) · Temp Change (°C) |
| Lens Calculator | Calculate lens magnification | Focal Length (cm) · Object Distance (cm) |
| Coulomb's Law | Calculate electric force | Charge 1 (μC) · Charge 2 (μC) · Distance (m) |
| Frequency Calculator | Calculate frequency from period | Period (s) |
| Energy-Mass Equivalence | E=mc² calculator | Mass (kg) |
| Molar Mass Calculator | Calculate molar mass of compounds | Chemical formula (e.g. H2O, NaCl, Ca(OH)2) |
| Work Calculator | Calculate work done (W=Fd) | Force (N) · Distance (m) |
| Gravitational Force Calculator | Calculate gravitational attraction between masses | Mass 1 (kg) · Mass 2 (kg) · Distance (m) |
| Escape Velocity Calculator | Calculate escape velocity of a planet | Planet Mass (kg) · Planet Radius (m) |
| Molarity Calculator | Calculate solution molarity | Moles of Solute (mol) · Volume (L) |
| Solution Dilution Calculator | Calculate dilution C1V1=C2V2 | Stock Conc. (M) · Stock Volume (mL) · Final Conc. (M) |
| Electric Field Calculator | Calculate electric field from point charge | Charge (µC) · Distance (m) |
| Newton's Second Law | F = ma — force, mass, or acceleration | Solve For · Value 1 (mass or force) · Value 2 (accel or mass) |
| Electrical Power | P = VI, P = I²R, or P = V²/R | Formula · Value 1 · Value 2 |
| Speed of Sound | Sound speed in different media and temperatures | Temperature (°C) · Medium |
| Wavelength ↔ Frequency | Convert between wavelength and frequency | Convert · Value · Medium |
| Kepler's Third Law | Orbital period from semi-major axis | Semi-major Axis (AU) · Central Mass (Solar) |
| Radioactive Decay | N = N₀e^(-λt) decay calculations | Initial Atoms (N₀) · Half-Life (years) · Time (years) |
| Hooke's Law / Spring Force | F = -kx — spring force and potential energy | Spring Constant (N/m) · Displacement (m) |
| Centripetal Acceleration | a = v²/r — circular motion | Velocity (m/s) · Radius (m) |
| Orbital Velocity | v = √(GM/r) for a circular orbit | Central Mass (kg) · Altitude (km) |
| Heat Transfer Rate | Q = mcΔT — thermal energy | Mass (kg) · Specific Heat (J/kg°C) · Temperature Change (°C) |
| Boyle's Law | P₁V₁ = P₂V₂ — pressure-volume relationship | P₁ (atm) · V₁ (L) · Find · Known Value |
| Combined Gas Law | P₁V₁/T₁ = P₂V₂/T₂ | P₁ (atm) · V₁ (L) · T₁ (K) · P₂ (atm) · T₂ (K) |
| Wave Speed Calculator | v = fλ — wave speed from frequency and wavelength | Frequency (Hz) · Wavelength (m) |
| Moment of Inertia | Rotational inertia of common shapes | Shape · Mass (kg) · Radius/Length (m) |
| Buoyancy Force | Archimedes: F = ρVg — buoyant force | Fluid Density (kg/m³) · Displaced Volume (m³) · Gravity (m/s²) |
| Hydrostatic Pressure | P = ρgh — pressure at depth in a fluid | Depth (m) · Fluid Density (kg/m³) · Gravity (m/s²) |
| Solar Energy Calculator | Energy output of a solar panel system | Number of Panels · Panel Wattage (W) · Peak Sun Hours · System Efficiency (%) |
| Reynolds Number | Re = ρvL/μ — flow regime | Density (kg/m³) · Velocity (m/s) · Characteristic Length (m) · Dynamic Viscosity (Pa·s) |
| Bernoulli Equation | P + ½ρv² + ρgh = constant | P₁ (Pa) · v₁ (m/s) · h₁ (m) · h₂ (m) · Density (kg/m³) |
| Projectile Motion | Range, max height and flight time at a launch angle | Launch Velocity (m/s) · Launch Angle (°) · Gravity (m/s²) |
| Pendulum Period | Period of a simple pendulum from length | Length (m) · Gravity (m/s²) |
| Molality Calculator | Moles of solute per kilogram of solvent | Moles of Solute · Solvent Mass (kg) |
| Percent Yield | Actual vs theoretical yield as a percentage | Actual Yield (g) · Theoretical Yield (g) |
| Latent Heat Calculator | Heat absorbed/released during a phase change | Mass (kg) · Phase Change |
| Friction Force Calculator | Friction force from coefficient and normal force | Friction Coefficient (μ) · Mass (kg) · Gravity (m/s²) |
| Inclined Plane Calculator | Forces and acceleration on an incline | Mass (kg) · Incline Angle (°) · Friction Coefficient · Gravity (m/s²) |
| Impulse Calculator | Impulse from force and time; change in momentum | Force (N) · Time (s) |
| Terminal Velocity Calculator | Maximum falling speed with air resistance | Mass (kg) · Air Density (kg/m³) · Drag Coefficient (Cd) · Cross-Sectional Area (m²) · Gravity (m/s²) |
| Snell's Law Calculator | Refraction angle between two media | Index of Refraction 1 · Incident Angle (°) · Index of Refraction 2 |
| Mirror Equation Calculator | Image distance and magnification for spherical mirrors | Focal Length (f) · Object Distance (do) |
| Mole Conversion Calculator | Convert between mass, moles and molecules | Mass (g) · Molar Mass (g/mol) |
| Charles's Law Calculator | Gas volume–temperature relationship at constant pressure | Initial Volume (L) · Initial Temp (K) · Final Temp (K) |
| Hooke's Law Calculator | Spring force from stiffness and displacement | Spring Constant k (N/m) · Displacement x (m) |
| Mach Number Calculator | Speed as a multiple of the local speed of sound | Object Speed (m/s) · Speed of Sound (m/s) |
| Stefan-Boltzmann Calculator | Radiated power per unit area of a hot surface | Temperature T (kelvin) · Emissivity ε (0–1) |
| Coulomb's Law Calculator | Electrostatic force between two point charges | Charge q₁ (µC) · Charge q₂ (µC) · Separation r (m) |
| Photon Energy Calculator | Energy of light from its wavelength | Wavelength (nm) |
| De Broglie Wavelength Calculator | Matter-wave wavelength of a moving particle | Mass (kg, scientific notation ok) · Velocity (m/s) |
| Rocket Equation Calculator | Tsiolkovsky delta-v from exhaust velocity and mass ratio | Effective Exhaust Velocity (m/s) · Initial (wet) Mass (kg) · Final (dry) Mass (kg) |
| Carbon Dating Calculator | Radiocarbon age from the remaining C-14 fraction | C-14 Remaining (% of living level) · C-14 Half-life (years) |
| Heat Energy Calculator | Thermal energy for a temperature change (Q = mcΔT) | Mass (kg) · Specific Heat (J/kg·K) · Temperature Change ΔT (°C or K) |
| Freezing Point Depression Calculator | How much a solute lowers the freezing point (ΔTf = i·Kf·m) | van 't Hoff Factor i · Cryoscopic Constant Kf (°C·kg/mol) · Molality (mol/kg solvent) |
| Air Density Calculator | Dry-air density from pressure and temperature | Air Pressure (Pa) · Temperature (K) |
| Angular Momentum Calculator | Rotational momentum L = m·v·r for a point mass | Mass (kg) · Tangential Velocity (m/s) · Radius (m) |
| Bullet Drop Calculator | Gravity drop over a horizontal shot distance | Horizontal Distance (m) · Muzzle Velocity (m/s) |
| Redshift Calculator | Recession velocity from spectral redshift z | Rest Wavelength (nm) · Observed Wavelength (nm) |
| Buffer pH Calculator | Henderson-Hasselbalch buffer pH from pKa and ratio | pKa of Acid · [Base] / [Acid] Ratio |
| Machine Efficiency Calculator | Percent of input energy that becomes useful output | Useful Output (W or J) · Total Input (W or J) |
| Dew Point Calculator | Dew point from air temperature and relative humidity (Magnus formula) | Air Temperature (°C) · Relative Humidity (%) |
| Cloud Base Calculator | Estimated cloud base height from surface temperature and dew point | Surface Temperature (°C) · Dew Point (°C) |
| Graham's Law Calculator | Relative effusion rate of two gases from molar masses | Molar Mass of Gas 1 (g/mol) · Molar Mass of Gas 2 (g/mol) |
| Osmotic Pressure Calculator | Osmotic pressure of a solution from molarity and temperature (π = MRT) | Molarity (mol/L) · Temperature (K) |
| Sound Intensity Addition Calculator | Combined decibel level of two sound sources | Source 1 (dB) · Source 2 (dB) |
| Angular Velocity Calculator | Convert rotational speed between rpm, rad/s, and Hz | Rotational Speed (rpm) |
Prefer the annotated list? Browse the full list with one line on what each calculator does.
Last updated